Test Drive
Financial Simulator
Get Offer
Find Dealer
Product Highlight
Exterior
Interior
Performance
Specification
Gallery
Accessories
In Myanmar, you can select Ciaz if you are looking for a sleek and stylish Sedan not only for the stylish young people but also for the adventurous business people. Whether you’re traveling on the highway or driving around town, Ciaz can accommodate up to five passengers in utmost comfort. An aerodynamic design and value for money make Ciaz ideal for Myanmar Sedan market with its low fuel consumption.
Ciaz has a simple and elegant design, so it's easy to recognize just by looking at the front.
Ciaz has a simple and elegant design, so it's easy to recognize just by looking at the front. Furthermore, the front shells are not only compatible with Chrome but also combined with more sophisticated LED headlights, giving them the same elegance and clarity as listed above. Even more special are the chrome-covered fog lights.
One of the great things about Ciaz is its systematically designed interior, which meets all the passengers’ basic needs, in addition to its quality, spaciousness, and sophistication.
Handles on the steering wheel are high quality and compact, with volume control and Bluetooth buttons
Ciaz has a simple and elegant design, so it’s easy to recognize just by looking at the front.
Alloy wheels are 16 inches in diameter and the ground clearance is over 6 inches, so you can drive on rough roads without a problem.
From the looks of it, Ciaz uses a lot of chrome.
Chrome is used on the rear reflectors. For those who want a sleek and clear design, Ciaz is sure to attract their attention.
Handles on the steering wheel are high quality and compact, with volume control and bluetooth buttons.
There is also a push-start button that is operated when you push. There is a remote control system that can open and close car doors and trunks remotely.
Touch panel audio connects with your phone, either Apple Car Play or Android Auto, and also Bluetooth. In addition to the standard front-facing charging port, there is also a 12V external charging port.
As well as being spacious enough, the luggage room is wider at the bottom and its rear door is designed to be wide open so that it can be loaded and unloaded easily and conveniently.
The ultimate performance and aesthetic driving pleasure with enhanced safety.
Show MoreShow LessCiaz uses TECT (Total Effective Control Technology) and superior steel in critical body areas for enhanced safety.
A 1.4-litre K14B petrol engine with variable valve timing (VVT) reduces fuel consumption and air pollution and improves performance.
Furthermore, the security key system prevents your car from being stolen. In summary, Ciaz is a sedan that will appeal not just to drivers, but also to passengers.
3-spoke steering wheel | Leather covered | S |
Power steering | S | |
With audio controls | S | |
With hands-free phone control | S | |
Tilt-adjustable | S | |
Electric windows | Font | S |
Rear | S | |
Central door locking | Switch on driver's side | S |
Remote-control door locks | With hazard lamp and sound answerback function | S |
Keyless push start system | S | |
Air conditioner | Automatic | S |
Rear vents | S | |
Heater | Front | S |
Pollen fiilter | S | |
Audio | Film antenna (on rear glass) | S |
Speaker x 4 (front and rear door trims) | S | |
Tweeter x 2 | S | |
CD/DVD/USB/SD/AUX + Bluetooth®** | S |
Front seats | Head restraint x 2 | S |
Seat height adjuster (driver's side) | S | |
Seatback pocket (driver and passenger's side) | S | |
Rear seats | Head restraint (integrated type) x 2 | S |
Seat upholstery material | Fabric | S |
Centre armrests | Front | S |
Rear | S |
Tachometer | S | |
Information display integrated into meter cluster | Digital clock | S |
Tripmeter | S | |
Odometer | S | |
Outside temperature gauge | S | |
Fuel consumption gauge (instantaneous/average) | S | |
Driving range | S | |
Light-of f and key reminder | Alarm | S |
Driver's seatbelt reminder | Lamp | S |
Door ajar reminder | Lamp | S |
Low fuel warning | Lamp | S |
Instrument panel ornament | Silver | S |
Cabin lights | Front cabin light (spotlight) | S |
Centre cabin light (3-position) | S | |
Centre-lower box light | S | |
Sun visors | Driver's and passenger's sides | S |
With ticket holder (driver's side) | S | |
With vanity mirror (passenger's side) | S | |
Assist grips | Passenger's side | S |
Rear x 2 | S | |
Cup holders | Front x 2 | S |
Rear (rear centre armrest) x 2 | S | |
Bottle holders | Front x 2 | S |
Rear x 2 | S | |
USB port and AUX input | Centre-lower console | S |
12V accessory sockets | Centre-lower console | S |
Rear console area | S | |
Storage pockets | Front and rear doors | S |
Centre console box | S | |
Centre-lower box | With lid and light | S |
Footrest | S | |
Remote fuel lid opener | S | |
Chrome inside door handles | S | |
Door trim ornaments and insert | Silver and fablic | S |
Chrome front grille | S | |
Chorme outside door handles | S | |
Chrome door beltline ornaments | S | |
Headlamps | Halogen projector | S |
Rear combination lamps | S | |
Front fog lamps | S | |
Green-tinted windows | S | |
Rear window demister | S | |
Wipers | Front: 2-speed (low, high) + intermittent + washer | S |
Outside door mirrors | Body coloured | S |
Electrically adjustable | S | |
Electrically folding | S | |
With built-in turn signal lamps | S | |
Day/night rearview mirror | Automatic dimming with rearview monitor | S |
Boot opener | Electromagnetic | S |
Boot light | S | |
Chrome boot lid ornament | S | |
Tyres and wheels | 195/55R16+alloy wheels | S |
Spare tyre and wheel | 185/65R15+steel wheel | S |
SRS front dual airbags | S | |
Seatbelts | Front: 3-point ELR seatbelts with pretensioners force limiters and height adjusters | S |
Rear: 3-point ELR seatbelts x 2 with centre 2-point lapbelt | S | |
Childproof rear door locks | S | |
Side impact door beams | S | |
ABS with EBD function | S | |
High-mount stop lamp | S | |
Brake assist function | S | |
Rearview camera | S | |
Rear parking sensors | S | |
Collapsible steering column | S | |
Immobilizer | S | |
Security alarm | S |
Overall length | mm | 4,490 | |
Overall width | mm | 1,730 | |
Overall height | mm | 1,475 | |
Wheelbase | 2,650 | ||
Tread | Front | mm | 1,495 |
Rear | mm | 1,505 | |
Minimum turning radius | mm | 5.4 | |
Minimum ground clearance | mm | 160 |
Seating capacity | persons | 5 | |
Fuel tank capacity | litres | 42 | |
Luggage capacity | Max. volume | litres | 495 |
Type | K14B | |
Number of cylinders | 4 | |
Number of valves | 16 | |
Piston displacement | cm³ | 1,373 |
Bore x stroke | mm | 73.0 X 82.0 |
Compression ratio | 11.0 | |
Maximum output | kW/rpm | 68/6,000 |
Maximum torque | Nm/rpm | 130/4,000 |
Fuel distribution | Multipoint injection |
Gear ratio | 1st | 2.875 |
2nd | 1.568 | |
3rd | 1.000 | |
4th | 0.697 | |
Reverse | 2.300 | |
Final gear ratio | 4.375 |
Steering | Rack and pinion | |
Brakes | Front | Ventilated disc |
Rear | Drum, leading and trailing | |
Suspension | Front | MacPherson strut with coil spring |
Rear | Torsion beam with coil spring | |
Tyres | 195/55R16 |
Kerb weight | kg | 1,010 |
Gross vehicle weight | kg | 1,485 |
S : Standard
O : Option
- : Not Available
Design your own Suzuki with Geniune Accessory
Strong and Practical hooks can rotate up to 270 degree and allow you to hang all types of bag and coat.
A multiple-purpose blanket cushion will act as a pillow, lumbar support, and blanket as you require. Suitable for frequent travellers.
The chorme finish Door Sill Guard enhances the beauty of Ciaz while protecting the scratches with premium style.
The durable, elegant, hard-wearing carpet mats with a genuine logo.
A tough luggage tray fits perfectly with Ciaz’s trunk floor and keeps the cargo area looking new.
The soft and premium seat belt cover provides extra comfort for long drives and road trips.
The premium leather seat covers with aesthetic design will make your driving experience more comfortable and enjoyable.
The trim trunk lid covers the interior of your trunk while making the cargo space neat and tidy.
Shield your Ciaz from Rain and Dust! Remove the car cover and Shiny Ciaz will be clean and ready to take you to new advantures.
The tough-looking rear bumper step guard protects your bumper from scratches when loading cargo.
These mirrors with blue coating and water repellent effect help you to drive conveniently during rainy nights.
The elegant door handle protector protects from scratches and offers high quality, individual look.
The simple and stylish solution for you to reduce wind noise inside the cabin. You can safely open the windows slightly to release hot air inside your car while parking directly under the sun.
DOWNLOAD BROCHURE
Our website uses certain essential cookies to guarantee you the best experience on our website. You can change your preferences at any time by accessing the cookie settings. For further information, please read our Cookie Policy and our Privacy Policy.